| Meeting rooms | 
| Room Hire - Dunningham Suite, City Library | 
| Full Suite (full day) | $450.00 | 
| Full Suite (half day) | $325.00 | 
| Moderate Meeting  Room (full day) | $270.00 | 
| Moderate Meeting  Room (half day) | $200.00 | 
| Small Meeting Room (full day) | $190.00 | 
| Small Meeting Room (half day) | $110.00 | 
| Kitchen | $60.00 | 
| Security Guard Service (After 8pm Monday – Friday, before 11am and after 4pm Saturday/Sunday) per hour | $40.00 | 
| Wedding Booking (includes full day for event, plus 2 half days for set up and clean up. Does not include security guard service) | $1,000.00 | 
| Room Hire - Dunningham Suite, City Library - Community not for profit groups or individuals rates | 
| Full Suite (full day) | $150.00 | 
| Full Suite (half day) | $110.00 | 
| Moderate Meeting  Room (full day) | $90.00 | 
| Moderate Meeting  Room (half day) | $66.00 | 
| Small Meeting Room (full day) | $65.00 | 
| Small Meeting Room (half day) | $35.00 | 
| Kitchen | $20.00 | 
| Room Hire - Downes Room, Mosgiel Library | 
| Commercial rate per hour | $45.00 | 
| Community not-for-profit groups groups or individuals, per hour | Free | 
| Room Hire - Meeting Room, Blueskin Bay Library | 
| Commercial rate per hour | $45.00 | 
| Community not-for-profit groups or individuals, per hour | Free | 
| Room Hire - Rolfe Room, Port Chalmers Library | 
| Commercial rate per hour | $45.00 | 
| Community not-for-profit groups or individuals, per hour | Free | 
| Room Hire - Meeting Rooms, South Dunedin Library | 
| Commercial rate per hour | $45.00 | 
| Community not-for-profit groups or individuals, per hour | Free |